No version for distro crystal. Known supported distros are highlighted in the buttons above.
No version for distro bouncy. Known supported distros are highlighted in the buttons above.
No version for distro melodic. Known supported distros are highlighted in the buttons above.
No version for distro lunar. Known supported distros are highlighted in the buttons above.
|
rb_tracker package from omip repofeature_tracker joint_tracker lgsm omip omip_common omip_launch rb_tracker |
Package Summary
| Tags | No category tags. |
| Version | 1.0.0 |
| License | MIT |
| Build type | CATKIN |
| Use | RECOMMENDED |
Repository Summary
| Checkout URI | https://github.com/tu-rbo/omip.git |
| VCS Type | git |
| VCS Version | kinetic |
| Last Updated | 2017-01-26 |
| Dev Status | MAINTAINED |
| Released | UNRELEASED |
Package Description
Tracker of rigid bodies using visual features and/or shape-based poses (extensible to use other modalities as source of information)
Additional Links
Maintainers
- Roberto Martín-Martín
Authors
- Roberto Martín-Martín
README
No README found.
See repository README.
CHANGELOG
No CHANGELOG found.
Wiki Tutorials
See ROS Wiki Tutorials for more details.
Source Tutorials
Not currently indexed.
Package Dependencies
| Deps | Name | |
|---|---|---|
| 1 | cmake_modules | |
| 2 | roscpp | |
| 1 | omip_common | |
| 1 | omip_msgs | |
| 2 | std_msgs | |
| 2 | geometry_msgs | |
| 2 | sensor_msgs | |
| 2 | nav_msgs | |
| 2 | visualization_msgs | |
| 1 | image_transport | |
| 2 | image_geometry | |
| 2 | cv_bridge | |
| 1 | pcl | |
| 1 | pcl_ros | |
| 3 | pcl_conversions | |
| 3 | message_filters | |
| 2 | rosbag | |
| 1 | tf | |
| 1 | dynamic_reconfigure | |
| 3 | std_srvs | |
| 1 | nodelet | |
| 1 | message_generation | |
| 1 | lgsm | |
| 0 | uncalibrated_servoing_msgs | |
| 1 | catkin | |
| 1 | message_runtime |
System Dependencies
No direct system dependencies.
Dependant Packages
Launch files
Messages
No message files found.
Services
No service files found
Plugins
No plugins found.
Recent questions tagged rb_tracker at answers.ros.org
|
rb_tracker package from omip repofeature_tracker joint_tracker lgsm omip omip_common omip_launch rb_tracker shape_reconstruction shape_tracker |
Package Summary
| Tags | No category tags. |
| Version | 1.0.0 |
| License | MIT |
| Build type | CATKIN |
| Use | RECOMMENDED |
Repository Summary
| Checkout URI | https://github.com/tu-rbo/omip.git |
| VCS Type | git |
| VCS Version | indigo |
| Last Updated | 2017-01-27 |
| Dev Status | MAINTAINED |
| Released | UNRELEASED |
Package Description
Tracker of rigid bodies using visual features and/or shape-based poses (extensible to use other modalities as source of information)
Additional Links
Maintainers
- Roberto Martín-Martín
Authors
- Roberto Martín-Martín
README
No README found.
See repository README.
CHANGELOG
No CHANGELOG found.
Wiki Tutorials
See ROS Wiki Tutorials for more details.
Source Tutorials
Not currently indexed.
Package Dependencies
| Deps | Name | |
|---|---|---|
| 1 | cmake_modules | |
| 2 | roscpp | |
| 1 | omip_common | |
| 1 | omip_msgs | |
| 2 | std_msgs | |
| 2 | geometry_msgs | |
| 2 | sensor_msgs | |
| 2 | nav_msgs | |
| 2 | visualization_msgs | |
| 1 | image_transport | |
| 2 | image_geometry | |
| 2 | cv_bridge | |
| 1 | pcl | |
| 1 | pcl_ros | |
| 3 | pcl_conversions | |
| 3 | message_filters | |
| 2 | rosbag | |
| 1 | tf | |
| 1 | dynamic_reconfigure | |
| 3 | std_srvs | |
| 1 | nodelet | |
| 1 | message_generation | |
| 1 | lgsm | |
| 0 | uncalibrated_servoing_msgs | |
| 1 | catkin | |
| 1 | message_runtime |
System Dependencies
No direct system dependencies.
Dependant Packages
Launch files
Messages
No message files found.
Services
No service files found
Plugins
No plugins found.
Recent questions tagged rb_tracker at answers.ros.org
No version for distro ardent. Known supported distros are highlighted in the buttons above.
No version for distro jade. Known supported distros are highlighted in the buttons above.
No version for distro hydro. Known supported distros are highlighted in the buttons above.