No version for distro crystal. Known supported distros are highlighted in the buttons above.
No version for distro bouncy. Known supported distros are highlighted in the buttons above.
Repository Summary
| Checkout URI | https://github.com/yujinrobot/kobuki_desktop.git |
| VCS Type | git |
| VCS Version | melodic |
| Last Updated | 2019-03-26 |
| Dev Status | MAINTAINED |
| Released | UNRELEASED |
Packages
| Name | Version |
|---|---|
| kobuki_dashboard | 0.5.7 |
| kobuki_desktop | 0.5.7 |
| kobuki_gazebo | 0.5.7 |
| kobuki_gazebo_plugins | 0.5.7 |
| kobuki_qtestsuite | 0.5.7 |
| kobuki_rviz_launchers | 0.5.7 |
README
kobuki_desktop
================
Visualisation and simulation tools for Kobuki
No version for distro lunar. Known supported distros are highlighted in the buttons above.
Repository Summary
| Checkout URI | https://github.com/yujinrobot/kobuki_desktop.git |
| VCS Type | git |
| VCS Version | kinetic |
| Last Updated | 2018-04-29 |
| Dev Status | MAINTAINED |
| Released | RELEASED |
Packages
| Name | Version |
|---|---|
| kobuki_dashboard | 0.5.7 |
| kobuki_desktop | 0.5.7 |
| kobuki_gazebo | 0.5.7 |
| kobuki_gazebo_plugins | 0.5.7 |
| kobuki_qtestsuite | 0.5.7 |
| kobuki_rviz_launchers | 0.5.7 |
README
kobuki_desktop
================
Visualisation and simulation tools for Kobuki
Repository Summary
| Checkout URI | https://github.com/yujinrobot/kobuki_desktop.git |
| VCS Type | git |
| VCS Version | indigo |
| Last Updated | 2015-03-02 |
| Dev Status | MAINTAINED |
| Released | RELEASED |
Packages
| Name | Version |
|---|---|
| kobuki_dashboard | 0.4.2 |
| kobuki_desktop | 0.4.2 |
| kobuki_gazebo | 0.4.2 |
| kobuki_gazebo_plugins | 0.4.2 |
| kobuki_qtestsuite | 0.4.2 |
| kobuki_rviz_launchers | 0.4.2 |
README
kobuki_desktop
================
Visualisation and simulation tools for Kobuki
No version for distro ardent. Known supported distros are highlighted in the buttons above.
Repository Summary
| Checkout URI | https://github.com/yujinrobot/kobuki_desktop.git |
| VCS Type | git |
| VCS Version | jade |
| Last Updated | 2016-02-08 |
| Dev Status | MAINTAINED |
| Released | UNRELEASED |
Packages
| Name | Version |
|---|---|
| kobuki_dashboard | 0.4.2 |
| kobuki_desktop | 0.4.2 |
| kobuki_gazebo | 0.4.2 |
| kobuki_gazebo_plugins | 0.4.2 |
| kobuki_qtestsuite | 0.4.2 |
| kobuki_rviz_launchers | 0.4.2 |
README
kobuki_desktop
================
Visualisation and simulation tools for Kobuki
Repository Summary
| Checkout URI | https://github.com/yujinrobot/kobuki_desktop.git |
| VCS Type | git |
| VCS Version | hydro |
| Last Updated | 2014-08-04 |
| Dev Status | MAINTAINED |
| Released | RELEASED |
Packages
| Name | Version |
|---|---|
| kobuki_dashboard | 0.3.3 |
| kobuki_desktop | 0.3.3 |
| kobuki_gazebo | 0.3.3 |
| kobuki_gazebo_plugins | 0.3.3 |
| kobuki_qtestsuite | 0.3.3 |
| kobuki_rviz_launchers | 0.3.3 |
README
kobuki_desktop
================
Visualisation and simulation tools for Kobuki