No version for distro crystal. Known supported distros are highlighted in the buttons above.
No version for distro bouncy. Known supported distros are highlighted in the buttons above.
No version for distro melodic. Known supported distros are highlighted in the buttons above.
No version for distro lunar. Known supported distros are highlighted in the buttons above.
Repository Summary
| Checkout URI | https://github.com/shadow-robot/sr-visualization.git |
| VCS Type | git |
| VCS Version | kinetic-devel |
| Last Updated | 2019-04-15 |
| Dev Status | DEVELOPED |
| Released | UNRELEASED |
Packages
| Name | Version |
|---|---|
| sr_gui_advanced_controls | 1.3.1 |
| sr_gui_biotac | 0.0.0 |
| sr_gui_bootloader | 1.3.1 |
| sr_gui_change_muscle_controllers | 1.3.1 |
| sr_gui_cyberglove_calibrator | 1.3.0 |
| sr_gui_muscle_driver_bootloader | 1.3.1 |
| sr_gui_controller_tuner | 1.3.1 |
| sr_gui_hand_calibration | 1.3.1 |
| sr_gui_motor_resetter | 1.3.1 |
| sr_visualization | 1.3.1 |
| sr_visualization_icons | 1.3.1 |
| sr_data_visualization | 0.0.1 |
Repository Summary
| Checkout URI | https://github.com/shadow-robot/sr-visualization.git |
| VCS Type | git |
| VCS Version | indigo-devel |
| Last Updated | 2018-01-03 |
| Dev Status | DEVELOPED |
| Released | RELEASED |
Packages
| Name | Version |
|---|---|
| sr_gui_advanced_controls | 1.3.1 |
| sr_gui_biotac | 0.0.0 |
| sr_gui_bootloader | 1.3.1 |
| sr_gui_change_muscle_controllers | 1.3.1 |
| sr_gui_cyberglove_calibrator | 1.3.0 |
| sr_gui_movement_recorder | 1.3.1 |
| sr_gui_muscle_driver_bootloader | 1.3.1 |
| sr_gui_self_test | 1.3.1 |
| sr_gui_controller_tuner | 1.3.1 |
| sr_gui_hand_calibration | 1.3.1 |
| sr_gui_motor_resetter | 1.3.1 |
| sr_gui_state_saver | 1.3.1 |
| sr_gui_change_controllers | 0.0.1 |
| sr_gui_grasp_controller | 1.3.1 |
| sr_gui_joint_slider | 1.3.1 |
| sr_visualization | 1.3.1 |
| sr_visualization_icons | 1.3.1 |
README
| Service | Status |
|---|---|
| Documentation | |
| Code style checks | |
| Unit tests | |
| Install tests | |
| Code Coverage | |
| Code Health |
sr-visualization
This is a package with GUI plugins which can be used to control the different nodes of the shadow_robot stack. The GUI plugins are programmed in Python and can be started from within rqt
No version for distro ardent. Known supported distros are highlighted in the buttons above.
No version for distro jade. Known supported distros are highlighted in the buttons above.
Repository Summary
| Checkout URI | https://github.com/shadow-robot/sr-visualization.git |
| VCS Type | git |
| VCS Version | hydro-devel |
| Last Updated | 2014-09-19 |
| Dev Status | DEVELOPED |
| Released | RELEASED |
Packages
| Name | Version |
|---|---|
| sr_gui_bootloader | 1.3.4 |
| sr_gui_change_controllers | 1.3.4 |
| sr_gui_change_muscle_controllers | 1.3.4 |
| sr_gui_controller_tuner | 1.3.4 |
| sr_gui_grasp_controller | 1.3.4 |
| sr_gui_hand_calibration | 1.3.4 |
| sr_gui_joint_slider | 1.3.4 |
| sr_gui_motor_resetter | 1.3.4 |
| sr_gui_movement_recorder | 1.3.4 |
| sr_gui_muscle_driver_bootloader | 1.3.4 |
| sr_gui_self_test | 1.3.4 |
| sr_visualization | 1.3.4 |
| sr_visualization_icons | 1.3.4 |
README
No README found.